Top careers ranked by median salary — with required education and job outlook data.
| # | Job Title | Median Salary | Required Education | 10-Yr Growth |
|---|---|---|---|---|
| 1 | Anesthesiologist | $331,000 | MD + Residency | +5% |
| 2 | Oral & Maxillofacial Surgeon | $311,000 | DDS + Residency | +5% |
| 3 | Obstetrician / Gynecologist | $296,000 | MD + Residency | +3% |
| 4 | Surgeon (General) | $290,000 | MD + Residency | +5% |
| 5 | Psychiatrist | $249,000 | MD + Residency | +12% |
| 6 | Chief Executive Officer | $213,000 | Bachelor's + Experience | +6% |
| 7 | Dentist (General) | $175,000 | DDS | +4% |
| 8 | Pharmacist | $136,000 | PharmD | +2% |
| 9 | Software Engineering Manager | $195,000 | Bachelor's CS | +11% |
| 10 | Petroleum Engineer | $148,000 | Bachelor's Engineering | +2% |
| 11 | Data Scientist / ML Engineer | $165,000 | Bachelor's/Master's | +35% |
| 12 | Financial Manager | $156,000 | Bachelor's Finance | +16% |
| 13 | Lawyer / Attorney | $148,000 | JD | +8% |
| 14 | Aerospace Engineer | $135,000 | Bachelor's Engineering | +6% |
| 15 | Nurse Practitioner | $128,000 | Master's Nursing | +38% |
| 16 | Product Manager (Tech) | $152,000 | Bachelor's Any Field | +19% |
| 17 | Sales Director / VP | $158,000 | Bachelor's Any Field | +7% |
| 18 | Cybersecurity Engineer | $143,000 | Bachelor's CS/IT | +33% |
| 19 | Airline Pilot | $211,000 | ATP Certificate | +11% |
| 20 | Cloud Architect | $172,000 | Bachelor's CS + Certs | +15% |
Demand for AI skills is accelerating faster than supply. Python, PyTorch, and LLM deployment experience command the highest salaries.
The healthcare shortage is creating a massive demand for NPs who can practice independently in most states. Master's degree required.
Every organization needs security talent. CISSP, CEH, and cloud security certifications can get you there without a traditional CS degree.
Use our free calculator to see exactly what any of these salaries pays after federal and state taxes.
Calculate Take-Home Pay — Free →