Average salaries by industry and state — real data to help you know your worth and negotiate confidently.
| Industry | Median Salary | Entry Level | Senior Level | YoY Growth |
|---|---|---|---|---|
| Software / Tech | $138,000 | $85,000 | $220,000+ | +4.2% |
| Finance & Banking | $112,000 | $68,000 | $195,000 | +3.1% |
| Healthcare / Medical | $95,000 | $52,000 | $210,000 | +5.8% |
| Engineering | $104,000 | $70,000 | $165,000 | +2.9% |
| Marketing | $78,000 | $46,000 | $145,000 | +2.1% |
| Education | $58,000 | $38,000 | $90,000 | +1.4% |
| Legal | $128,000 | $72,000 | $250,000+ | +3.5% |
| Sales | $82,000 | $45,000 | $180,000 | +3.8% |
| Construction / Trades | $72,000 | $42,000 | $120,000 | +4.5% |
| Retail / Hospitality | $38,000 | $30,000 | $65,000 | +1.8% |
| State | State Income Tax | Annual Take-Home | Cost of Living Index | Real Value Score |
|---|---|---|---|---|
| Texas | 0% | $77,000 | 92 | A+ |
| Florida | 0% | $77,000 | 98 | A |
| Washington | 0% | $77,000 | 110 | B+ |
| Pennsylvania | 3.07% | $73,930 | 89 | A |
| New York | 10.75% | $63,250 | 149 | D |
| California | 10.3% | $63,700 | 142 | D |
Pull salary data from Glassdoor, Levels.fyi (tech), LinkedIn Salary, and BLS.gov for your specific role and city. Aim to find 10+ data points.
Always name a number first. Say the 75th-percentile figure, not the median. Negotiation moves down from your anchor, not up from theirs.
Base salary is only part of the picture. Calculate the full value: bonus, equity (RSUs/options), 401k match, health insurance, and PTO.
A competing offer is the single most powerful negotiation tool. Even if you don't want the other job, having the offer gives you real leverage.
Use our free salary calculator to see exactly how much you take home after taxes in any US state.
Use Salary Calculator — Free →